Registration & Welcome Coffee
Arrival, badge collection, and informal networking.
Keynotes, panel debates, executive roundtables, and networking — one day at Leonard, Paris.
03 November 2026
Select a session for full details.
| Time | Duration | Format | Session | Details |
|---|---|---|---|---|
| 08:30 | 30 min | Networking | Registration & Welcome Coffee Arrival, badge collection, and informal networking. | Details |
| 09:00 | 25 min | Keynote | Opening Keynote · "We Have Been Preparing for the Wrong Crisis" The global resilience agenda is set by the last crisis, not the next. | Details |
| 09:25 | 50 min | Panel debate | Digital Sovereignty · "Who Controls the Systems We Depend On?" Digital sovereignty spans AI, data, platforms and emerging technologies that reshape control and dependency. | Details |
| 10:15 | 50 min | Panel debate | Cyber Resilience · "Agentic Wars in Full Autonomy" When autonomous agents attack, defend and escalate faster than humans can intervene, who stays in command? | Details |
| 11:05 | 25 min | Break | Coffee Break & Networking | |
| 11:30 | 50 min | Panel debate | Supply Chain · "The Visibility Illusion" Tier-1 visibility has improved; Tiers 2-4 remain opaque. | Details |
| 12:20 | 50 min | Panel debate | Critical Materials, Water & Energy · "The Geopolitical Game Nobody Is Winning" Lithium, cobalt, rare earths, aquifers, LNG routes: who controls the resources your organisation needs? | Details |
| 13:10 | 40 min | Break | Lunch & Networking | |
| 13:50 | 60 min | Executive roundtable | Infrastructure resilience Critical systems, cities, transport, and built environment under compound stress. | Details |
| 13:50 | 60 min | Executive roundtable | Food security Fertiliser dependency, monoculture fragility and water-intensive agriculture converge into a one-disruption-from-cascade system. | Details |
| 13:50 | 60 min | Executive roundtable | SME resilience as economic backbone Helping smaller enterprises anticipate disruption, protect continuity, and recover faster. | Details |
| 14:55 | 65 min | Panel debate | Climate Investment Ratio · "$5 Trillion on Tech. $63 Billion on Adaptation." The tech-vs-adaptation investment ratio is roughly 80:1. | Details |
| 16:00 | 25 min | Keynote | People Resilience · "We're Burning People Out and Calling It a Wellbeing Programme" Organisations design conditions that predictably destroy cognitive function, then offer apps as the solution. | Details |
| 16:25 | 20 min | Break | Coffee Break | |
| 16:45 | 50 min | Panel debate | The Uninsurable World · "When the Safety Net Disappears, Who Bears the Risk?" The private insurance model is structurally incompatible with 21st-century systemic risk. | Details |
| 17:35 | 25 min | Panel debate | Trust Erosion · "Is Every Resilience Plan Built on a Social Contract That No Longer Exists?" The trust deficit is now the primary systemic risk, ahead of climate, cyber or geopolitics. | Details |
| 18:00 | 25 min | Keynote | Five Decisions You Will Regret Not Making Today Closing synthesis of the day: a call to action across digital sovereignty, cyber, supply chain, geopolitics, climate and people resilience. | Details |
| 18:25 | 55 min | Networking | Executive Reception & Networking Closing reception and informal networking with fellow delegates. | Details |
Arrival, badge collection, and informal networking.
The global resilience agenda is set by the last crisis, not the next.
Digital sovereignty spans AI, data, platforms and emerging technologies that reshape control and dependency.
When autonomous agents attack, defend and escalate faster than humans can intervene, who stays in command?
Tier-1 visibility has improved; Tiers 2-4 remain opaque.
Lithium, cobalt, rare earths, aquifers, LNG routes: who controls the resources your organisation needs?
Critical systems, cities, transport, and built environment under compound stress.
Fertiliser dependency, monoculture fragility and water-intensive agriculture converge into a one-disruption-from-cascade system.
Helping smaller enterprises anticipate disruption, protect continuity, and recover faster.
The tech-vs-adaptation investment ratio is roughly 80:1.
Organisations design conditions that predictably destroy cognitive function, then offer apps as the solution.
The private insurance model is structurally incompatible with 21st-century systemic risk.
The trust deficit is now the primary systemic risk, ahead of climate, cyber or geopolitics.
Closing synthesis of the day: a call to action across digital sovereignty, cyber, supply chain, geopolitics, climate and people resilience.
Closing reception and informal networking with fellow delegates.
Reserve sessions · not currently scheduled on the published timetable.
Governance Vacuum · "Who Actually Governs Global Risk?"
Existing international governance frameworks are no longer fit to manage 21st-century systemic risk.
Food System Collapse · "The Systemic Risk No Corporate Plan Addresses"
Fertiliser dependency, monoculture fragility and water-intensive agriculture converge into a one-disruption-from-cascade system.
Critical Infrastructure · Private Ownership of National Assets
Critical national infrastructure should not be in private hands.